Our General Management Programs
Body
Columbia’s comprehensive leadership programs are the business world’s think tank — where the most influential visionaries of our time are now your everyday contacts. With these broad, immersive leadership programs for mid- to senior-level executives, you will become part of a close-knit group of leaders that spans global business, becoming a master of change through a truly transformative experience. You will return to your organization with the knowledge and skills to mobilize your team around a shared vision. Whatever your role or career stage, our comprehensive leadership programs will prepare you for the challenges ahead.
Single Column
True
Section ID
overview
Programs in this Category at a Glance
Body
| Advanced Management Program | Executive Development Program | Executive Program in Management | Emerging Leaders Development Program | Columbia Management Essentials | Chief Financial Officer Program | Chief Marketing Officer | |
| Duration | 22 Weeks | 2 Weeks | 1 Week (6 Days) | 1 Week (5 Days) | 12 Weeks | 18 Weeks | 18 Wekks |
| Fee | $52,452 | $26,350 | $11,950 | $10,250 | $3,300 | $28,000 | $28,000 |
| Audience | Senior-Level | Mid- to Upper-Level | Upper-Level | Mid-Level | Mid- to Upper-Level | Senior-Level | Senior-Level |
| Location | Conference Center and Campus | Conference Center | Conference Center | Campus | Online | Blended | Blended |
| Frequency | 2/year | 2/year | 3/year | 2/year | 4/year | 1/year | 1/year |
| CIBE Credits Earned | 27 (alumni benefits granted) | 13 | 6 | 5 | 2 | 18 | 18 |
| Learn more | Learn more | Learn more | Learn more | Learn more | Learn more | Learn more |
Single Column
True
Section ID
comparison
Upcoming Program Dates in This Category
Section ID
upcoming-programs