Our General Management Programs
Body
Columbia’s comprehensive leadership programs are the business world’s think tank — where the most influential visionaries of our time are now your everyday contacts. With these broad, immersive leadership programs for mid- to senior-level executives, you will become part of a close-knit group of leaders that spans global business, becoming a master of change through a truly transformative experience. You will return to your organization with the knowledge and skills to mobilize your team around a shared vision. Whatever your role or career stage, our comprehensive leadership programs will prepare you for the challenges ahead.
Single Column
True
Section ID
overview
Programs in this Category at a Glance
Body
| Advanced Management Program | Executive Development Program | Executive Program in Management | Emerging Leaders Development Program | Columbia Management Essentials | Chief Financial Officer Program | Chief Marketing Officer | |
| Duration | 22 Weeks | 2 Weeks | 1 Week (6 Days) | 1 Week (5 Days) | 1 Week (5 Days) | 1 Week (5 Days) | 1 Week (5 Days) |
| Fee | $52,452 | $26,350 | $11,950 | $10,250 | 1 Week (5 Days) | 1 Week (5 Days) | 1 Week (5 Days) |
| Audience | Senior-Level Executives | Mid- to Upper-Level Executives | Upper-Level Executives | Mid-Level Executives | 1 Week (5 Days) | 1 Week (5 Days) | 1 Week (5 Days) |
| Location | Conference Center and Campus | Conference Center | Conference Center | Campus | 1 Week (5 Days) | 1 Week (5 Days) | 1 Week (5 Days) |
| Frequency | 2/year | 2/year | 3/year | 2/year | 1 Week (5 Days) | 1 Week (5 Days) | 1 Week (5 Days) |
| CIBE Credits Earned | 27 (alumni benefits granted) | 13 | 6 | 5 | 1 Week (5 Days) | 1 Week (5 Days) | 1 Week (5 Days) |
| Learn more | Learn more | Learn more | Learn more | Learn more | Learn more | Learn more |
Single Column
True
Section ID
comparison
Upcoming Program Dates in This Category
Section ID
upcoming-programs